<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Blog</title>
	<atom:link href="http://www.asthmablog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asthmablog.org</link>
	<description>Asthma, how to cope with it, and live normally</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hinged Knee Braces Explained</title>
		<link>http://www.asthmablog.org/entry/hinged-knee-braces-explained/</link>
		<comments>http://www.asthmablog.org/entry/hinged-knee-braces-explained/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=123</guid>
		<description><![CDATA[The knee is a hinge joint and the bones, ligaments and muscles symmetrically make it very stable. Yet, this largest human body joint develops injuries, which can adversely affect your overall fitness to a great extent. To avoid this, doctors &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/hinged-knee-braces-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The knee is a hinge joint and the bones, ligaments and muscles symmetrically make it very stable. Yet, this largest human body joint develops injuries, which can adversely affect your overall fitness to a great extent. To avoid this, doctors are now prescribing knee braces, especially to athletes, and more studies are being done on its positive effects.<span id="more-123"></span></p>
<p>A <a href="http://www.betterbraces.com/knee-braces">hinged knee brace</a> is just the right thing for your knees. It is bigger in size and allows greater stability and support for your knees, as compared to other kinds of braces. It is also convenient and can be adjusted to suit your leg movement.</p>
<p><strong>How it works?</strong></p>
<p>A hinged knee brace covers the joint completely. Its elongated length and elastic band strapped across the thighs ensure complete comfort. The hinges on both sides of the knee brace help in transferring the weight of the body from the upper to the lower portion of the leg, thereby relieving the knee of carrying the weight. This reduces stress and pain and lets the joint heal faster. You can thus, maintain<strong> </strong>stability while you are trying to walk, stand or run and recover fast from a surgery.</p>
<p>When suffering from an acute knee injury or just after a surgery, hinged <a href="http://www.betterbraces.com/donjoy/knee-braces">knee braces</a> provide support and relief. They restrict excessive movement of the joint in various directions, to avoid inflammation of the knee condition. In this way, a hinged knee brace controls the knee movement so that the injury can heal. Hinged braces are a good remedy for sprains and strains and for patella fracture. They are also used to treat alignment problems in the knee or pain due to arthritis.</p>
<p><strong>Conclusion</strong></p>
<p>Knee is the most vulnerable joint of human body and is often injured. The knee joint is also prone to disorders like arthritis and osteoarthritis, which cause a lot of pain and might also require surgery. Knee pain is also common among older people because they have more wear and tear on the ligament. A hinged knee brace not only protects the joint from injury, but also aids in reducing pain. Though, it isn’t a complete solution, it is an effective remedy to stay fit.</p>
<p>This guest post is from Abby Evans, a former softball athlete and lover all outdoor sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/hinged-knee-braces-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Choosing the Right Insurance Company For You</title>
		<link>http://www.asthmablog.org/entry/tips-choosing-insurance-company/</link>
		<comments>http://www.asthmablog.org/entry/tips-choosing-insurance-company/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=119</guid>
		<description><![CDATA[Health insurance provides the ability to access quality doctors and surgeons for preventive care and in times of emergencies. The main step to having quality care is to choose an insurance provider that is not only affordable but also provides a &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/tips-choosing-insurance-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health insurance provides the ability to access quality doctors and surgeons for preventive care and in times of emergencies.<span id="more-119"></span> The main step to having quality care is to choose <a href="http://www.aviva.co.uk/equity-release/">an insurance provider</a> that is not only affordable but also provides a health insurance plan that meets your needs.</p>
<p>In most cases, coverage can be found through an employer. Employer covered insurance is one of the best ways to have access to insurance without being worried about pre-existing conditions or applying for approval. Individuals who do not have access to an employer plan must consider seeking private health insurance coverage.</p>
<p>When making a selection on an insurance provider, the primary concern is choosing health insurance that will provide quality health care and meet your financial requirements. The following are important areas to consider prior to making a decision.</p>
<p><strong>Premiums</strong></p>
<p>Premiums are the amount paid to insurance providers for service and payments are required on a monthly or quarterly basis. An important question to ask when considering insurance premiums is if the payments are affordable and fit within your budget.</p>
<p><strong>Out of Pocket Cost</strong></p>
<p>In addition to the monthly premium payments, out of pocket cost must be paid for doctor visits and prescriptions. The costs of co-payments range from $25.00 to $35.00 for each office visit. Choosing a plan with high out of pocket co-payments may help decrease the cost of the premium. This option may be beneficial to individuals who only see a doctor once or twice a year.</p>
<p><strong>Coverage</strong></p>
<p>Each individual insurance plan is different and offers a variety of services. Reviewing the services covered by the insurance provider is essential to choosing the best insurance coverage. Most insurance companies cover anxiety or depression in most cases, but some providers may not cover weight loss surgery or services provided by natural practitioners.</p>
<p><strong>Out of Network</strong></p>
<p>The majority of insurance plans provide coverage for a certain territory or through a local service provider. The participants within the plan are able to receive discounted rates. Service through an out of network provider may result in an increase in co-payments and additional out of pocket cost.</p>
<p><strong>Comparing Insurance Companies Online</strong></p>
<p>Comparing insurance quotes online is one of the best ways to select an insurance company. There are several sites available online that will allow you to narrow down insurance companies that meet your needs based on a predetermined criterion. Selecting an insurance company online is a great way to save time and money.</p>
<p>Each of these areas when carefully considered will help make the best decision when selecting a health plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/tips-choosing-insurance-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples help pregnant mothers protect their child from Asthma</title>
		<link>http://www.asthmablog.org/entry/apples-help-pregnant-mothers-protect-their-child-from-asthma/</link>
		<comments>http://www.asthmablog.org/entry/apples-help-pregnant-mothers-protect-their-child-from-asthma/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Pregnant mothers]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=80</guid>
		<description><![CDATA[An apple a day keeps the doctor away. Well, the saying is apt for all&#8230;including pregnant mommies. Ladies, who are heavy with child, should consume apples and the easy way can ensure their to-be-born baby would be protected from developing &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/apples-help-pregnant-mothers-protect-their-child-from-asthma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Apples-help-pregnant-mothers-protect-their-child-from-Asthma.jpg"><img class="alignright size-medium wp-image-84" title="Apples help pregnant mothers protect their child from Asthma" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Apples-help-pregnant-mothers-protect-their-child-from-Asthma-200x300.jpg" alt="" width="200" height="300" /></a>An apple a day keeps the doctor away. Well, the saying is apt for all&#8230;including pregnant mommies. Ladies, who are heavy with child, should consume apples and the easy way can ensure their to-be-born baby would be protected from developing asthma later in life. Cool, isn&#8217;t it?<a href="http://pregnancy.flattummytips.net/" target="_blank">Pregnancy without pounds</a> is now easy and comfortable if you control on your eating habits during pregnancy. Just know about <a href="http://pregnancy.flattummytips.net/2012/03/what-to-eat-when-pregnant.html" target="_blank">what to eat when pregnant</a> and help yourself to get better physique in very less time. The study done by researchers from Netherlands and Scotland tracked dietary intake by nearly 2,000 pregnant women and examined the effects of the maternal diet on airway development in more than 1,200 of their children five years later. According to science portal EurekAlert, the researchers found that the children of mothers who had apples had considerably cut down on risk of developing asthma and childhood wheezing. Asthma, being a never-ending ailment of the airways, gives rise to attacks of wheezing, shortness of breath, chest tightness and coughing. And there is no permanent treatment for the disease; however symptoms sometimes decrease over time. An appropriate self-management and medical treatment can endow the lot with a normal life. Via &#8211; mumbaimirror</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/apples-help-pregnant-mothers-protect-their-child-from-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red tide: A threat to asthma Patients!</title>
		<link>http://www.asthmablog.org/entry/red-tide-a-threat-to-asthma-patients/</link>
		<comments>http://www.asthmablog.org/entry/red-tide-a-threat-to-asthma-patients/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Algal bloom]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma Symptoms]]></category>
		<category><![CDATA[Asthmatic]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[florida-red-tide]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Lung functioning]]></category>
		<category><![CDATA[Marine life]]></category>
		<category><![CDATA[Seafood]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=78</guid>
		<description><![CDATA[We had already heard a lot about the bad implications of red tide as it endanger marine life and also poses a serious threat to human life by contaminating seafood. A new study has uncovered the fact that &#8216;red tide&#8217; &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/red-tide-a-threat-to-asthma-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/A-threat-to-asthma-Patients.jpg"><img class="alignleft size-full wp-image-88" title="A threat to asthma Patients" src="http://www.asthmablog.org/wp-content/uploads/2012/01/A-threat-to-asthma-Patients.jpg" alt="" width="259" height="194" /></a>We had already heard a lot about the bad implications of red tide as it endanger marine life and also poses a serious threat to human life by contaminating seafood. A new study has uncovered the fact that &#8216;red tide&#8217; may turn health condition of the patients with asthma from worse to worst. This is really shocking because in the last decades we have been noticing a boom in &#8216;red tide&#8217;, which confirms the fact that incoming time is bound to bring tougher challenge, especially for asthmatics. However, it would also not be wrong to say that others will also have to bear the brunt. Therefore, responsibility comes to the shoulder of our scientists that they should try to carve out a way to avoid the bad implications of this deadly &#8216;red tide&#8217;. Image credit: Soft Pedia Via: Science Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/red-tide-a-threat-to-asthma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple juice may be an answer to asthma in children</title>
		<link>http://www.asthmablog.org/entry/apple-juice-may-be-an-answer-to-asthma-in-children/</link>
		<comments>http://www.asthmablog.org/entry/apple-juice-may-be-an-answer-to-asthma-in-children/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[anti-oxidant diet]]></category>
		<category><![CDATA[apple juice]]></category>
		<category><![CDATA[asthma diagnosis]]></category>
		<category><![CDATA[Children asthma]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[inhaled steroids]]></category>
		<category><![CDATA[long-life juices]]></category>
		<category><![CDATA[vitamin diet]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=76</guid>
		<description><![CDATA[Though a recent finding triggers worries among doctors and parents that ‘inhaled steroids may be inadequate for some children with asthma’ here is a better natural and healthy solution to it. Let your child drink plenty of apple juice. You &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/apple-juice-may-be-an-answer-to-asthma-in-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Apple-juice-may-be-an-answer-to-asthma-in-children.jpg"><img class="alignleft size-full wp-image-91" title="Apple juice may be an answer to asthma in children" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Apple-juice-may-be-an-answer-to-asthma-in-children.jpg" alt="" width="202" height="249" /></a>Though a recent finding triggers worries among doctors and parents that ‘inhaled steroids may be inadequate for some children with asthma’ here is a better natural and healthy solution to it. Let your child drink plenty of apple juice. You might be pondering on the how apple juice is linked to asthma control. Scientists recently have found that children who drink lots of apple juice may be less likely to develop symptoms of asthma. But, surprisingly, it is also found that apparently eating fresh apples themselves is of no benefit for asthma children, though a <a href="http://www.diyhealth.com/" target="_blank">healthy diet</a> rich in anti-oxidants and vitamins has been previously found to be good for asthma.<br />
<a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Apple-juice-may-be-an-answer-to-asthma-in-children-2.jpg"><img class="alignright size-full wp-image-93" title="Apple juice may be an answer to asthma in children 2" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Apple-juice-may-be-an-answer-to-asthma-in-children-2.jpg" alt="" width="240" height="159" /></a>True, no link between apple juice consumption and a reduced chance of an actual asthma diagnosis was found, but, the link between wheezing and drinking the juice was found to be quite strong. Interestingly and importantly, for treating asthma, the apple juice need not have to be fresh. Long-life juices made from concentrate can also be effective. This finding, thus, provides a cheaper solution for poorer asthma children, whose parents can’t afford to buy those expensive inhalers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/apple-juice-may-be-an-answer-to-asthma-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Asthma Severity: Could There be a Link?</title>
		<link>http://www.asthmablog.org/entry/obesity-and-asthma-severity-could-there-be-a-link/</link>
		<comments>http://www.asthmablog.org/entry/obesity-and-asthma-severity-could-there-be-a-link/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=74</guid>
		<description><![CDATA[If you are plagued with severe, prolonged bouts of asthma then maybe you should blame it on your weight. An analysis conducted by a team at Emory Crawford Long Hospital, Atlanta showed that the asthma patients who were obese were &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/obesity-and-asthma-severity-could-there-be-a-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are plagued with severe, prolonged bouts of asthma then maybe you should blame it on your weight. An analysis conducted by a team at Emory Crawford Long Hospital, Atlanta showed that the asthma patients who were obese were more likely to show prolonged symptoms of asthma as compared to asthma patients who were non-overweight. These results were put forth after analyzing data from U.S. National Asthma Survey and presented in a study on the same at international conference of the American Thoracic Society in San Francisco. Dr. Brian Taylor, a pulmonary fellow who is involved with this study said, &#8220;Our analysis showed that out of more than 3,000 patients with asthma, obese patients were 66 percent more likely to report continuous symptoms, 36 percent more likely to miss more days of work and 52 percent more likely to be classified as having either moderate or severe persistent asthma when compared to non-overweight people.&#8221; A possible reason as to why obese patients are more affected by asthma could be attributed to the hormone leptin produced by adipocytes. According to previous studies, this hormone may be responsible for airway inflammation as seen in asthma cases. In addition, reduced physical activity owing to asthma may be a cause for weight gain in asthma patients. However, research that is more detailed needs to be conducted to establish precisely how obesity and asthma severity are linked. But in the mean time addressing the obesity problem will not only benefit in reducing the severity of asthma but also in keeping other lifestyle related diseases in check. Image: Sabcnews Via: Yahoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/obesity-and-asthma-severity-could-there-be-a-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhaling steroids may not be the answer to asthma control in children</title>
		<link>http://www.asthmablog.org/entry/inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children/</link>
		<comments>http://www.asthmablog.org/entry/inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[American Thoracic Society 2007 International Conference]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[asthma management]]></category>
		<category><![CDATA[asthma treatment]]></category>
		<category><![CDATA[corticosteroids]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[steroid inhalation]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=72</guid>
		<description><![CDATA[If your child is suffering from asthma, and you stay sure of giving her all the required dosages of inhaled corticosteroids, it may still not prove safe for your child! Yes, even after consistent medication, your child’s asthma may not &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children.jpg"><img class="alignright size-full wp-image-98" title="Inhaling steroids may not be the answer to asthma control in children" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children.jpg" alt="" width="208" height="189" /></a>If your child is suffering from asthma, and you stay sure of giving her all the required dosages of inhaled corticosteroids, it may still not prove safe for your child! Yes, even after consistent medication, your child’s asthma may not stay under control. This is what a new study presented at the American Thoracic Society 2007 International Conference suggested. It has been found that children who consistently been reported to have inhaled steroid were 20% less likely to have well-controlled asthma than those who didn’t use any inhaled steroids. Researcher Gregory Sawicki, M.D. of Children&#8217;s Hospital in Boston said, There may be several reasons for our findings; It is possible that some children are genetically less responsive to steroids. In addition to issues of medication adherence and inability to completely control for differences in underlying asthma, severity can never be completely ruled out. This study would surely help researchers with a clear picture of real-world asthma management, and thus the ways of its practice. Image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/inhaling-steroids-may-not-be-the-answer-to-asthma-control-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say goodbye to asthma with fish and fruity vegetables: Study</title>
		<link>http://www.asthmablog.org/entry/say-goodbye-to-asthma-with-fish-and-fruity-vegetables-study/</link>
		<comments>http://www.asthmablog.org/entry/say-goodbye-to-asthma-with-fish-and-fruity-vegetables-study/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fruity vegetables]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=70</guid>
		<description><![CDATA[According to a recent study published in the latest edition of the journal Pediatric Allergy and Immunology, a diet rich in fish and fruity vegetables (tomatoes and eggplants) helps to reduce attacks of wheezing and asthma in children. The study &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/say-goodbye-to-asthma-with-fish-and-fruity-vegetables-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Say-goodbye-to-asthma-with-fish-and-fruity-vegetables-1.jpg"><img class="alignleft size-medium wp-image-102" title="Say goodbye to asthma with fish and fruity vegetables 1" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Say-goodbye-to-asthma-with-fish-and-fruity-vegetables-1-300x140.jpg" alt="" width="300" height="140" /></a>According to a recent study published in the latest edition of the journal Pediatric Allergy and Immunology, a diet rich in fish and fruity vegetables (tomatoes and eggplants) helps to reduce attacks of wheezing and asthma in children. The study was conducted for a seven year period, and followed the progress of 232 boys and 228 girls from the prenatal stage to age six and a half. Dr Leda Chatzi, author of the study from the Department of Social Medicine at the University of Crete, said, after adjusting the results for a wide range of variables, we concluded that the link between symptom-free children and a diet rich in fruity vegetables and fish was statistically significant. <a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Say-goodbye-to-asthma-with-fish-and-fruity-vegetables-2.jpg"><img class="alignright size-full wp-image-103" title="Say goodbye to asthma with fish and fruity vegetables 2" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Say-goodbye-to-asthma-with-fish-and-fruity-vegetables-2.jpg" alt="" width="263" height="191" /></a>Do you know fish is the world&#8217;s primary source of high-quality protein? One of the reasons for its popularity is due to that fact that it can eaten in a variety of different ways, sometimes even by not cooking (sashimi) or by just marinating it (escabeche). Do you know fish; especially the salt water ones are very rich in the heart-friendly ingredient Omega 3 fatty acids? Not only is fish good for the heart, but even its oil is considered to be very good for the brain development of children. So if you want to see your children asthma free, introduce more fish and fruity vegetables in your children&#8217;s diets and watch them grow into beautiful and healthy adults. Source</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/say-goodbye-to-asthma-with-fish-and-fruity-vegetables-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papworth method, effective against asthma</title>
		<link>http://www.asthmablog.org/entry/papworth-method-effective-against-asthma/</link>
		<comments>http://www.asthmablog.org/entry/papworth-method-effective-against-asthma/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Papworth method]]></category>
		<category><![CDATA[Respiratory symptoms]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=68</guid>
		<description><![CDATA[A breathing technique known as &#8216;Papworth method&#8217; that was introduced some 40 years before to bring down the symptoms of asthma is again attracting experts&#8217; attraction with resulting showing significantly greater improvement in respiratory symptoms in patients undergoing this very &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/papworth-method-effective-against-asthma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asthmablog.org/wp-content/uploads/2012/01/Papworth-method-effective-against-asthma.jpg"><img class="alignright size-full wp-image-108" title="Papworth method, effective against asthma" src="http://www.asthmablog.org/wp-content/uploads/2012/01/Papworth-method-effective-against-asthma.jpg" alt="" width="179" height="268" /></a>A breathing technique known as &#8216;Papworth method&#8217; that was introduced some 40 years before to bring down the symptoms of asthma is again attracting experts&#8217; attraction with resulting showing significantly greater improvement in respiratory symptoms in patients undergoing this very method. Although this treatment was carved out long ago in the 1960s at Papworth Hospital, Cambridgeshire, yet no trails were ever carried out to test its efficacy. However, Drs. Elizabeth A. Holloway and Robert J. West, from University College London studied the affect of Papworth method in around 85 asthma patients and concluded that Papworth method was quite effective in lowering asthma symptoms in these patients. Whatever has come out from this observation has further bolstered the reliability of Papworth method. Expressing similar view, authors say: To our knowledge, this is the first evidence from a controlled trial to demonstrate the effectiveness of the Papworth method. Image Via: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/papworth-method-effective-against-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children living near highways are more susceptible to respiratory diseases</title>
		<link>http://www.asthmablog.org/entry/children-living-near-highways-are-more-susceptible-to-respiratory-diseases/</link>
		<comments>http://www.asthmablog.org/entry/children-living-near-highways-are-more-susceptible-to-respiratory-diseases/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Emission of harmful gases]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Respiratory diseases]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic pollution]]></category>
		<category><![CDATA[Traffic-borne pollution]]></category>
		<category><![CDATA[Tuberculosis Bacteria]]></category>

		<guid isPermaLink="false">http://www.asthmablog.org/?p=66</guid>
		<description><![CDATA[As a child, those who live near highways may not have fully developed lungs, which may turn such children more vulnerable to several respiratory and heart problems in the later phase of their lives. This fact popped out of a &#8230; <a class="more-link" href="http://www.asthmablog.org/entry/children-living-near-highways-are-more-susceptible-to-respiratory-diseases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a child, those who live near highways may not have fully developed lungs, which may turn such children more vulnerable to several respiratory and heart problems in the later phase of their lives. This fact popped out of a study conducted by U.S. researchers. This study further found that children who had lived within 500 yards of a highway from the age of 10, had significantly less lung function by the time they reached 18 than youngsters exposed to less traffic pollution. Telling more about this study Dr. David A. Schwartz, director of the National Institute of Environmental Health Sciences said: This study shows there are health effects from childhood exposure to traffic exhaust that can last a lifetime. On the basis of this study, it can definitely be said that people living near highways or the areas where traffic-borne pollution is higher, are at higher risk of developing several respiratory diseases. Actually, this finding points to a serious threat, which is hovering over all of us. Because by and by traffic-borne pollution is coming out of the limitations of highways and shrouding more and more areas thus covering other areas too under its dingy pall, confirming the fact that susceptibility of kids towards respiratory diseases is augmenting constantly, which is a deplorable issue. Moreover, we can also not keep a blind eye to the several other side effects that comes out from traffic pollution. Here are a few references:- � Traffic pollution &#8216;kills thousands&#8217; � Traffic &#8216;damages male fertility. � Traffic Pollution Tied to Asthma in Kids. � Tackling concern about the risks to health of pollution from road traffic. � Respiratory ills in kids linked to traffic pollution. Via: MSNBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asthmablog.org/entry/children-living-near-highways-are-more-susceptible-to-respiratory-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

